PRICELIST TOYOTA
TOYOTA VIOS
VIOS E M/T | 293.700.000 |
VIOS G M/T | 311.500.000 |
VIOS G CVT | 325.700.000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 568.600.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 514.200.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 565.600.000 |
TOYOTA COROLLA CROSS
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 540.900.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 543.800.000 |
TOYOTA CAMRY
CAMRY 2.5 V A/T (Non Premium Color) | 741.700.000 |
CAMRY 2.5 V A/T (Premium Color) | 744.800.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 874.600.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 877.600.000 |
TOYOTA AGYA
AGYA 1.2 G A/T STD | 173.300.000 |
AGYA 1.2 G M/T STD | 159.700.000 |
AGYA 1.2 G M/T GR SPORT | 165.500.000 |
AGYA 1.2 G A/T GR SPORT | 181.500.000 |
TOYOTA YARIS
YARIS 1.5 S CVT GR SPORT 3 Airbags | 320.300.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 325.700.000 |
TOYOTA CALYA
CALYA 1.2 E MT STD | 160.900.000 |
CALYA 1.2 E MT | 163.800.000 |
CALYA 1.2 G MT | 169.400.000 |
CALYA 1.2 G AT | 183.600.000 |
CALYA 1.2 E MT STD LUX | 164.223.000 |
CALYA 1.2 E MT LUX | 167.123.000 |
CALYA 1.2 G MT LUX | 172.723.000 |
CALYA 1.2 G AT LUX | 186.923.000 |
TOYOTA AVANZA
AVANZA 1.3 E M/T |
233.100.000 |
AVANZA 1.3 E CVT |
247.800.000 |
AVANZA 1.5 G M/T |
255.100.000 |
AVANZA 1.5 G CVT |
269.800.000 |
AVANZA 1.3 E M/T LUX |
236.528.000 |
AVANZA 1.3 E CVT LUX |
251.228.000 |
AVANZA 1.5 G M/T LUX |
258.528.000 |
AVANZA 1.5 G CVT LUX |
273.228.000 |
AVANZA 1.5 G CVT TSS LUX |
299.228.000 |
TRANSMOVER 1.3 M/T |
189.300.000 |
TOYOTA VELOZ
VELOZ 1.5 M/T (Non Premium Color) |
286.000.000 |
VELOZ 1.5 M/T (Premium Color) |
287.500.000 |
VELOZ 1.5 CVT (Non Premium Color) |
301.700.000 |
VELOZ 1.5 CVT (Premium Color) |
303.200.000 |
VELOZ 1.5 Q CVT (Non Premium Color) |
309.100.000 |
VELOZ 1.5 Q CVT (Premium Color) |
310.600.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) |
331.100.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) |
332.600.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) |
288.792.000 |
VELOZ 1.5 M/T LUX (Premium Color) |
290.292.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) |
304.492.000 |
TOYOTA SIENTA
SIENTA 1.5 V CVT | 325.400.000 |
SIENTA 1.5 Q CVT | 347.000.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 419.900.000 |
TOYOTA KIJANG INNOVA
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 396.300.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 449.200.000 |
INNOVA VENTURER 2.0 A/T BSN | 494.400.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | 401.152.000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | 429.123.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | 455.423.000 |
INNOVA VENTURER 2.0 A/T BSN LUX | 495.417.000 |
KIJANG INNOVA 2.0 V M/T BSN | 422.900.000 |
KIJANG INNOVA 2.0 V M/T BSN PLUS | 423.687.000 |
KIJANG INNOVA 2.0 V A/T IWAN TIRTA ED. | 461.200.000 |
KIJANG INNOVA 2.4 V M/T DSL | 452.500.000 |
KIJANG INNOVA 2.0 G M/T BSN | 369.600.000 |
KIJANG INNOVA 2.0 G A/T BSN | 389.900.000 |
KIJANG INNOVA 2.0 V A/T BSN | 442.700.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 374.452.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 394.752.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 448.923.000 |
KIJANG INNOVA 2.0 G M/T BSN PLUS | 370.387.000 |
KIJANG INNOVA 2.0 G A/T BSN PLUS | 390.687.000 |
KIJANG INNOVA 2.0 V A/T BSN PLUS | 443.487.000 |
KIJANG INNOVA 2.4 G M/T DSL | 397.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | 418.000.000 |
KIJANG INNOVA 2.4 V A/T DSL | 471.900.000 |
INNOVA VENTURER 2.4 A/T DSL | 527.200.000 |
TOYOTA VOXY
VOXY 2.0 A/T (Non Premium Color) | 579.500.000 |
VOXY 2.0 A/T LUX (Non Premium Color) | 582.300.000 |
VOXY 2.0 A/T (Premium Color) | 582.500.000 |
VOXY 2.0 A/T LUX (Premium Color) | 585.300.000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T (Premium Color) | 1.362.700.000 |
VELLFIRE 2.5 G A/T LUX | 1.365.500.000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.359.600.000 |
VELLFIRE 2.5 G A/T LUX | 1.362.400.000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T | 1.189.200.000 |
ALPHARD 3.5 Q A/T | 1.621.500.000 |
ALPHARD 2.5 X A/T LUX | 1.192.000.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.344.800.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.347.900.000 |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1.347.600.000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | 1.350.700.000 |
ALPHARD 2.5 G A/T IWAN TIRTA ED. | 1.363.900.000 |
TOYOTA RAIZE
RAIZE 1.2 G M/T ONE TONE | 232.400.000 |
RAIZE 1.0T G M/T TWO TONE | 254.500.000 |
RAIZE 1.0T G CVT TWO TONE | 269.500.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 302.500.000 |
RAIZE 1.2 G CVT ONE TONE | 247.300.000 |
RAIZE 1.0T G M/T ONE TONE | 251.900.000 |
RAIZE 1.0T G CVT ONE TONE | 266.900.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 280.800.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 283.400.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 305.100.000 |
TOYOTA RUSH
RUSH 1.5 G M/T | 278.800.000 |
RUSH 1.5 G A/T | 289.600.000 |
RUSH 1.5 S M/T GR SPORT | 291.500.000 |
RUSH 1.5 S A/T GR SPORT | 302.200.000 |
RUSH 1.5 G M/T LUX | 281.409.000 |
RUSH 1.5 G A/T LUX | 292.209.000 |
RUSH 1.5 S M/T LUX GR SPORT | 294.109.000 |
RUSH 1.5 S A/T LUX GR SPORT | 304.809.000 |
TOYOTA FORTUNER
FORTUNER 2.8 VRZ 4x2 A/T | 606.200.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 624.950.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 609.993.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 628.743.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 588.650.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 592.443.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 548.600.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 566.300.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | 715.350.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 720.350.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 552.393.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 570.093.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 719.143.000 |
TOYOTA C-HR
C-HR 1.8 HV A/T (Non Premium Color) | 586.200.000 |
C-HR 1.8 HV A/T (Premium Color) | 587.700.000 |
TOYOTA LAND CRUISER
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.415.400.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.418.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.466.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.469.300.000 |
TOYOTA GR 86
GR 86 2.4L A/T | 938.500.000 |
GR 86 2.4L A/T | 938.500.000 |
GR 86 2.4L M/T | 922.000.000 |
GR 86 2.4L M/T | 922.000.000 |
TOYOTA SUPRA
TOYOTA SUPRA 3.0L A/T | 2.051.000.000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 M/T | 269.900.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 290.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 393.800.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 431.000.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 464.000.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 513.600.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 439.800.000 |
TOYOTA HIACE
HI ACE COMMUTER M/T | 545.000.000 |
HI ACE PREMIO 2.8 M/T | 630.000.000 |
| CONTACT INFO
VICKY TOYOTA
(Sales Executive)
Telp : 0811-1336-51
Whatsapp : 0811-1336-51
Email : vickysandy93@gmail.com
Feel free to contact us and chat with me.
| TOYOTA JAKARTA
Astrido Toyota Yos Sudarso
Jl. Yos Sudarso No. 19 Jakarta Utara 14230